Model |
Description |
Performance |
Application |
Reference Image |
| HD-AY | Diamond Composite Powder | Using high-grade diamond as raw material and a special crushing and shaping process, the particles are rounded, with a roundness of over 0.90, a very concentrated particle size distribution, extremely low impurity content, and single impurity elements controlled within 5 PPM. | Suitable for PCD (Polycrystalline Diamond), PDC (Polycrystalline Diamond Composite), drawing dies, electroplated abrasives, ceramics, and metal bond abrasives. | ![]() |
| HD-AM | High Strength Wear-Resistant Diamond Powder | Using MBD high-strength diamond as raw material, the product has a regular crystal shape, concentrated particle size distribution, low impurity content due to special production processes and particle surface cleanliness treatment, and exhibits good dispersion and wear resistance. | Suitable for metal/soldering, electroplated grinding wheels, cutting blades, polycrystalline and grinding fluids for efficient cutting, grinding, and polishing of precision ceramics, optical substrate materials, semiconductor wafer substrate materials, sapphire, quartz, and other brittle materials. | ![]() |
| HD-AX | High Strength Diamond Wire Saw Powder | Using high-grade diamond raw materials and a special shaping and grading process, it features concentrated particle size, high strength, blocky particle structure, and low impurity content. | Suitable for electroplated diamond wire and mortar cutting lines for efficient cutting of photovoltaic silicon materials, semiconductor wafer materials, sapphire, and other brittle materials. | ![]() |
| HD-AN | Ultrafine Ultra-Pure Diamond Powder | Selected high-grade diamond as raw material with advanced production processes to achieve nanoscale particle size with high purity and good dispersion characteristics. | Suitable for grinding pastes and polishing liquids in fields such as biomedicine, electronic technology, optoelectronics, integrated circuit chips, etc. | ![]() |
| Available Particle Size Table | Unit: μm | |||
| 0-0.5 | 0-1 | 0.5-1 | 0.5-1.5 | 0-2 |
| 1-2 | 0.5-3 | 1-3 | 1.5-3 | 2-3 |
| 2-4 | 2-5 | 3-6 | 3-7 | 4-8 |
| 4-9 | 5-10 | 5-12 | 6-12 | 7-14 |
| 8-16 | 8-20 | 10-20 | 12-22 | 12-25 |
| 15-25 | 20-30 | 22-36 | 20-40 | 30-40 |
| 30-50 | 36-54 | 40-50 | 40-60 | . |
!Other particle sizes can be customized!
!Nickel and chrome plating can be provided on the powder surface!
| !HD-WN Available Particle Size Table! | Unit: μm | |||
| !0-0.05! | !0-0.1! | !0-0.125! | !0-0.2! | !0-0.25! |
online message
Copyright © 2023 HENAN HOLD DIAMOND TECH COMPANY 丨 business license



