Model |
Strength | Available Granularity |
Performance |
Application |
Reference Image |
| HD8880 | High | 100/120 ~ 325/400 | Good and regular crystal shape, very few impurities, with high strength and thermal stability. | Suitable for metal bond tools, electroplating tools, cutting tools, drilling and cutting tools. | ![]() |
| HD8860 | High | 100/120 ~ 325/400 | Regular crystal shape, yellow color, few impurities, good transparency, good thermal stability. | Suitable for metal bond tools, electroplating tools, grinding high-demand glass, industrial ceramics, stone, etc. | ![]() |
| HD8840 | Medium | 100/120 ~ 325/400 | Relatively regular crystal shape, good color, few impurities, good transparency, good thermal stability. | Suitable for metal bond tools, electroplating tools, grinding non-metallic materials, industrial ceramics, etc. | ![]() |
| HD8830 | Medium | 100/120 ~ 325/400 | Relatively regular crystal shape, yellow color, few impurities, with certain transparency. | Suitable for metal bond tools, electroplating tools, grinding non-metallic brittle materials, carbides, plastics, magnetic materials, gemstones, etc. | ![]() |
| HD8820 | Low | 100/120 ~ 325/400 | Irregular crystal shape, yellow color, few impurities, good self-sharpening. | Suitable for resin and ceramic bond tools; processing and grinding hard alloys, magnetic materials, gemstones, etc. | ![]() |
| HD8810 | Low | 100/120 ~ 325/400 | Irregular crystal shape, relatively sharp, fewer impurities, good self-sharpening. | Suitable for resin bond tools; grinding hard alloys, gemstones, stone, etc. | ![]() |
Diamond surfaces can be nickel-plated and chrome-plated!
online message
Copyright © 2023 HENAN HOLD DIAMOND TECH COMPANY 丨 business license





